Division 296 ($3M super tax) calculator
The new 15% extra tax on super balances above $3M starts FY 2025-26. Work out the year you cross, your annual liability, and how much hits unrealised gains.
Built on 2025-26 ATO rates · Last reviewed April 2026
The threshold is not indexed. With wage growth and compounding, far more Australians will cross $3M than Treasury initially modelled.
| Age | End balance | Earnings | Taxable @ Div 296 | Extra tax |
|---|---|---|---|---|
| 54 | $3,119,136 | $194,707 | $815 | $122 |
| 55 | $3,346,478 | $208,982 | $15,050 | $2,257 |
| 56 | $3,589,052 | $224,214 | $30,244 | $4,537 |
| 57 | $3,847,879 | $240,467 | $46,462 | $6,969 |
| 58 | $4,124,047 | $257,808 | $63,771 | $9,566 |
| 59 | $4,418,718 | $276,311 | $82,244 | $12,337 |
| 60 | $4,733,132 | $296,054 | $101,960 | $15,294 |
| 61 | $5,068,612 | $317,120 | $122,999 | $18,450 |
| 62 | $5,426,569 | $339,597 | $145,452 | $21,818 |
| 63 | $5,808,509 | $363,580 | $169,413 | $25,412 |
| 64 | $6,216,039 | $389,170 | $194,982 | $29,247 |
| 65 | $6,650,874 | $416,475 | $222,267 | $33,340 |
How it works. Div 296 calculates your average Total Super Balance over the year. The proportion above $3M is multiplied by your earnings (incl. unrealised gains in any APRA-regulated or SMSF balance), then taxed at 15%. You can pay it personally or release it from super. Negative earnings carry forward to offset future years.
Where these numbers come from
Keep reading
Division 293 & 296 explained →General information only — not financial advice. Super decisions are long-term; verify with a licensed adviser.